Rupees Spent
Notes on Rupees Spent.
Rupees spent refers to the number of rupees used to purchase goods or pay NPCs for various items, games, or events. It's pretty self explanatory. It is kind of amazing to me how many rupees are required/used in the early games, but even more mind blowing is the inflation of rupees over the course of game development.
Also you may note for Breath of the Wild that I spent more rupees than I collected. This is an accounting error. At some point I either failed to count rupees, ore more likely, accidentally hit the 'spend' button instead of the 'earned' button. Oops.
Rupees Spent Raw Data
Game | Total Rupees Spent | Rupees Spent Per Hour Played | ||
---|---|---|---|---|
The Legend of Zelda | 1,083 | 105.15 | ||
Adventures of Link | 0 | 0 | ||
Link's Awakening | 2,526 | 145.17 | ||
Link's Awakening GB | 0 | 0 | ||
A Link to the Past | 2,822 | 227.21 | ||
Ocarina of Time | 1,382 | 56.18 | ||
Majora's Mask | 185 | 16.44 | ||
Wind Waker | 0 | 0 | ||
Twilight Princess | 0 | 0 | ||
Skyward Sword | 0 | 0 | ||
Breath of the Wild | 32,790 | 420.76 | ||
The Minish Cap | 80 | 38.65 | ||
Total / Average: | 40,868 | 262.02 |
Pie Chart of Rupees Spent By Game
Bar Chart of Total Rupees Spent For Each Game
Bar Chart of Rupees Spent Per Hour of Play Time