Revives
Notes on Revives.
This stat tracks the number of times a fairy/faerie/faire or a magic revived my character to save me from death. This includes Mipha's Grace from Breath of the Wild, and fairies I captured in jars. In Link's Awakening it counts the times I was revived by Tracy's secret medicine.
Revives Raw Data
Game | Total Revives | Revives Per Hour Played | ||
---|---|---|---|---|
The Legend of Zelda | 0 | 0 | ||
Adventures of Link | 0 | 0 | ||
Link's Awakening | 3 | 0.17 | ||
Link's Awakening GB | 0 | 0 | ||
A Link to the Past | 70 | 5.64 | ||
Ocarina of Time | 36 | 1.46 | ||
Majora's Mask | 1 | 0.09 | ||
Wind Waker | 0 | 0 | ||
Twilight Princess | 0 | 0 | ||
Skyward Sword | 0 | 0 | ||
Breath of the Wild | 77 | 0.99 | ||
The Minish Cap | 0 | 0 | ||
Total / Average: | 187 | 1.2 |
Pie Chart of Revives By Game
Bar Chart of Total Revives For Each Game
Bar Chart of Revives Per Hour of Play Time