Arrows Shot
Notes on Arrows Shot.
Arrows shot refers to the number of arrows fired by a bow in the game. Breath of the Wild contains a few bows which fire multiple arrows at a time. I counted each arrow individually. If a bow fires 3 arrows and I shoot it once, I counted that as 3 arrows shot.
The most difficult part of this was keeping a count of arrows while in combat and it's possible this number is off by an arrow or two, but I do feel it's a fairly accurate representation of actual arrows fired throughout gameplay.
Arrows Shot Raw Data
Game | Total Arrows Shot | Arrows Shot Per Hour Played | ||
---|---|---|---|---|
The Legend of Zelda | 95 | 9.22 | ||
Adventures of Link | 0 | 0 | ||
Link's Awakening | 181 | 10.4 | ||
Link's Awakening GB | 0 | 0 | ||
A Link to the Past | 153 | 12.32 | ||
Ocarina of Time | 465 | 18.9 | ||
Majora's Mask | 144 | 12.8 | ||
Wind Waker | 0 | 0 | ||
Twilight Princess | 0 | 0 | ||
Skyward Sword | 0 | 0 | ||
Breath of the Wild | 850 | 10.91 | ||
The Minish Cap | 0 | 0 | ||
Total / Average: | 1,888 | 12.1 |
Pie Chart of Arrows Shot By Game
Bar Chart of Total Arrows Shot For Each Game
Bar Chart of Arrows Shot Per Hour of Play Time