<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apathetic Thursday &#187; Math</title>
	<atom:link href="http://apatheticthursday.net/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://apatheticthursday.net</link>
	<description>...and you thought casual friday was fun...</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Travel Math</title>
		<link>http://apatheticthursday.net/2011/09/06/travel-math/</link>
		<comments>http://apatheticthursday.net/2011/09/06/travel-math/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:00:59 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/?p=1106</guid>
		<description><![CDATA[I&#8217;ve been thinking about math and traveling lately, and have developed a few formulas which appear to hold true for an indeterminate percentage of situations. For example, it appears that most of the time And the amount of oncoming traffic &#8230; <a href="http://apatheticthursday.net/2011/09/06/travel-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2011/09/06/travel-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Theory</title>
		<link>http://apatheticthursday.net/2010/09/08/game-theory/</link>
		<comments>http://apatheticthursday.net/2010/09/08/game-theory/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:43:33 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Poorly Organized Chaos]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/?p=747</guid>
		<description><![CDATA[I recently saw &#8220;The Good, The Bad, &#038; The Weird&#8221;, (side note, I&#8217;d rate the movie 1/5 stars, it didn&#8217;t hold my interest), but at the end of the movie there is a three way duel. I was intrigued by &#8230; <a href="http://apatheticthursday.net/2010/09/08/game-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2010/09/08/game-theory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Problem Solving</title>
		<link>http://apatheticthursday.net/2008/08/14/problem-solving/</link>
		<comments>http://apatheticthursday.net/2008/08/14/problem-solving/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:00:02 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/?p=296</guid>
		<description><![CDATA[The first person to complete this test with 100% or more will win an &#8220;i 8 Pi&#8221; shirt. Answers may be submitted via email to mathnerd@apatheticthursday.net. Use the information below to answer the following questions. Show your work for full &#8230; <a href="http://apatheticthursday.net/2008/08/14/problem-solving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2008/08/14/problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purity</title>
		<link>http://apatheticthursday.net/2008/06/12/purity/</link>
		<comments>http://apatheticthursday.net/2008/06/12/purity/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:41:05 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/?p=271</guid>
		<description><![CDATA[xkcd dive into mark Although, I have to say, there isn&#8217;t much point to any of those fields, if you can&#8217;t communicate your findings/theories/knowledge to a future generation&#8230; (But I&#8217;m not good enough to do a comic of that&#8230;) (EDIT: &#8230; <a href="http://apatheticthursday.net/2008/06/12/purity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2008/06/12/purity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Pi Day</title>
		<link>http://apatheticthursday.net/2008/03/14/happy-pi-day/</link>
		<comments>http://apatheticthursday.net/2008/03/14/happy-pi-day/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:31:15 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Pie]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/2008/03/14/happy-pi-day/</guid>
		<description><![CDATA[I am a math guy, and I enjoy doing math. So I like Pi, I think it&#8217;s a very interesting and amazing number, however, I also really like pie. For me, Pi Day is about celebrating the Greek Letter Pi, &#8230; <a href="http://apatheticthursday.net/2008/03/14/happy-pi-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2008/03/14/happy-pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Parasite</title>
		<link>http://apatheticthursday.net/2008/01/14/information-parasite/</link>
		<comments>http://apatheticthursday.net/2008/01/14/information-parasite/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:59:53 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/2008/01/14/information-parasite/</guid>
		<description><![CDATA[I am an information parasite. I thrive on information. I sit and absorb as much info as my curious little ears can take in. It&#8217;s not all relevant. It&#8217;s not all useful. This doesn&#8217;t matter though, it&#8217;s information and thats &#8230; <a href="http://apatheticthursday.net/2008/01/14/information-parasite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2008/01/14/information-parasite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanity Equation: Why I must be wrong.</title>
		<link>http://apatheticthursday.net/2007/12/17/sanity-equation-why-i-must-be-wrong/</link>
		<comments>http://apatheticthursday.net/2007/12/17/sanity-equation-why-i-must-be-wrong/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:31:12 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Poorly Organized Chaos]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/2007/12/17/sanity-equation-why-i-must-be-wrong/</guid>
		<description><![CDATA[I recently posted my equation for figuring out your current level of sanity. (See here.) As I have been thinking about it, however, I have thought that it would be best to generalize it so that it&#8217;s usable for people &#8230; <a href="http://apatheticthursday.net/2007/12/17/sanity-equation-why-i-must-be-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2007/12/17/sanity-equation-why-i-must-be-wrong/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Equation for Insanity</title>
		<link>http://apatheticthursday.net/2007/12/08/equation-for-insanity/</link>
		<comments>http://apatheticthursday.net/2007/12/08/equation-for-insanity/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 03:03:25 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Poorly Organized Chaos]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/2007/12/08/equation-for-insanity/</guid>
		<description><![CDATA[UPDATE: I have discovered some issues with this equation, see my new posting here. I was thinking the other week, and developed the following formula for your current level of sanity. The main goal was to model sanity from a student&#8217;s perspective, &#8230; <a href="http://apatheticthursday.net/2007/12/08/equation-for-insanity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2007/12/08/equation-for-insanity/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Math-Coaster</title>
		<link>http://apatheticthursday.net/2007/11/10/the-math-coaster/</link>
		<comments>http://apatheticthursday.net/2007/11/10/the-math-coaster/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 22:42:50 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://apatheticthursday.net/2007/11/10/the-math-coaster/</guid>
		<description><![CDATA[Math is like a roller coaster. It has high points and it has low points. Somedays everything works out tremendously nice and it&#8217;s the best thrill ever. Other days it&#8217;s a terrifying plunge in the dark that makes the stomach &#8230; <a href="http://apatheticthursday.net/2007/11/10/the-math-coaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2007/11/10/the-math-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Day is Coming!</title>
		<link>http://apatheticthursday.net/2007/03/10/pi-day-is-coming/</link>
		<comments>http://apatheticthursday.net/2007/03/10/pi-day-is-coming/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 17:30:28 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://landofchaos.net/apatheticthursday/?p=38</guid>
		<description><![CDATA[It has come to my attention that Pi day is coming up! That&#8217;s right, 3-14 will be this upcoming Wednesday! But what good is Pi day, if you don&#8217;t have an &#8220;i 8 Sum Pi&#8221; Shirt? Everybody who is anybody &#8230; <a href="http://apatheticthursday.net/2007/03/10/pi-day-is-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://apatheticthursday.net/2007/03/10/pi-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  apatheticthursday.net/category/math/feed/ ) in 0.28027 seconds, on Feb 5th, 2012 at 6:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 7:41 am UTC -->
